Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3223 @ 3.50GHz | ×Intel Xeon W-10885M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $867.13 BUY NOW! | $6231 | |
Socket Type | FCLGA3647 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 3.5 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 5.3 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 160W | 45W | |
Yearly Running Cost | $29.20 | $8.21 | |
First Seen on Chart | Q2 2020 | Q2 2020 | |
# of Samples | 2 | 34 | |
Cross-Platform Rating | 35109 | 36477 | |
Single Thread Rating | 2432 | 3017 | |
CPU Mark | 17139 | 17306 |
Intel Xeon W-3223 @ 3.50GHz | 17,139 | |
Intel Xeon W-10885M @ 2.40GHz | 17,306 | |
PassMark Software © 2008-2021 |
Intel Xeon W-3223 @ 3.50GHz | 19.77 | |
Intel Xeon W-10885M @ 2.40GHz | 27.78 | |
PassMark Software © 2008-2021 |
Intel Xeon W-3223 @ 3.50GHz | 2,432 | |
Intel Xeon W-10885M @ 2.40GHz | 3,017 | |
PassMark Software © 2008-2021 |
Intel Xeon W-3223 @ 3.50GHz | Intel Xeon W-10885M @ 2.40GHz | |
---|---|---|
Max TDP | 160W | 45W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |