Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3235 @ 3.30GHz | ×Intel Xeon Gold 5220 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $1998.951 | $1674.44 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 18 (Threads: 36) | |
Max TDP | 180W | 125W | |
Yearly Running Cost | $32.85 | $22.81 | |
First Seen on Chart | Q4 2019 | Q3 2019 | |
# of Samples | 13 | 2 | |
Single Thread Rating(% diff. to max in group) | 2622(0.0%) | 2396(-8.6%) | |
CPU Mark(% diff. to max in group) | 25974(0.0%) | 25740(-0.9%) |
Intel Xeon W-3235 @ 3.30GHz | 25,974 | |
Intel Xeon Gold 5220 @ 2.20GHz | 25,740 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | 12.99 | |
Intel Xeon Gold 5220 @ 2.20GHz | 15.37 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | 2,622 | |
Intel Xeon Gold 5220 @ 2.20GHz | 2,396 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | Intel Xeon Gold 5220 @ 2.20GHz | |
---|---|---|
Max TDP | 180W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |