Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3235 @ 3.30GHz | ×Intel Xeon Gold 6212U @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1998.951 | $20001 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 24 (Threads: 48) | |
Max TDP | 180W | 165W | |
Yearly Running Cost | $32.85 | $30.11 | |
First Seen on Chart | Q4 2019 | Q4 2019 | |
# of Samples | 13 | 2 | |
Single Thread Rating(% diff. to max in group) | 2622(0.0%) | 2013(-23.2%) | |
CPU Mark(% diff. to max in group) | 25974(-5.4%) | 27470(0.0%) |
Intel Xeon W-3235 @ 3.30GHz | 25,974 | |
Intel Xeon Gold 6212U @ 2.40GHz | 27,470 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | 12.99 | |
Intel Xeon Gold 6212U @ 2.40GHz | 13.73 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | 2,622 | |
Intel Xeon Gold 6212U @ 2.40GHz | 2,013 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | Intel Xeon Gold 6212U @ 2.40GHz | |
---|---|---|
Max TDP | 180W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |