Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3245 @ 3.20GHz | ×Intel Xeon Gold 6148 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $2683.991 | $2828.98 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 20 (Threads: 40) | |
Max TDP | 205W | 150W | |
Yearly Running Cost | $37.41 | $27.38 | |
First Seen on Chart | Q4 2020 | Q1 2018 | |
# of Samples | 14 | 19 | |
Single Thread Rating(% diff. to max in group) | 2385(0.0%) | 2184(-8.4%) | |
CPU Mark(% diff. to max in group) | 28531(-2.1%) | 29147(0.0%) |
Intel Xeon W-3245 @ 3.20GHz | 28,531 | |
Intel Xeon Gold 6148 @ 2.40GHz | 29,147 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3245 @ 3.20GHz | 10.63 | |
Intel Xeon Gold 6148 @ 2.40GHz | 10.30 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3245 @ 3.20GHz | 2,385 | |
Intel Xeon Gold 6148 @ 2.40GHz | 2,184 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3245 @ 3.20GHz | Intel Xeon Gold 6148 @ 2.40GHz | |
---|---|---|
Max TDP | 205W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |