Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W3565 @ 3.20GHz | ×Intel Xeon E5520 @ 2.27GHz | + ADD | |
---|---|---|---|
Price | $21.991 | $19.991 | |
Socket Type | LGA1366 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 2.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 80W | |
Yearly Running Cost | $23.73 | $14.60 | |
First Seen on Chart | Q4 2009 | Q1 2009 | |
# of Samples | 397 | 168 | |
Cross-Platform Rating | 10148 | 8329 | |
Single Thread Rating | 1491 | 1020 | |
CPU Mark | 3283 | 2561 |
Intel Xeon W3565 @ 3.20GHz | 3,283 | |
Intel Xeon E5520 @ 2.27GHz | 2,561 | |
PassMark Software © 2008-2021 |
Intel Xeon W3565 @ 3.20GHz | 149.29 | |
Intel Xeon E5520 @ 2.27GHz | 128.12 | |
PassMark Software © 2008-2021 |
Intel Xeon W3565 @ 3.20GHz | 1,491 | |
Intel Xeon E5520 @ 2.27GHz | 1,020 | |
PassMark Software © 2008-2021 |
Intel Xeon W3565 @ 3.20GHz | Intel Xeon E5520 @ 2.27GHz | |
---|---|---|
Max TDP | 130W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |