Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W3570 @ 3.20GHz | ×Intel Xeon W3520 @ 2.67GHz | + ADD | |
---|---|---|---|
Price | $469.951 | $591 | |
Socket Type | LGA1366 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 130W | |
Yearly Running Cost | $23.73 | $23.73 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 59 | 461 | |
Single Thread Rating | 1458 | 1245 | |
CPU Mark | 3185 | 2787 |
Intel Xeon W3570 @ 3.20GHz | 3,185 | |
Intel Xeon W3520 @ 2.67GHz | 2,787 | |
PassMark Software © 2008-2022 |
Intel Xeon W3570 @ 3.20GHz | 6.78 | |
Intel Xeon W3520 @ 2.67GHz | 47.24 | |
PassMark Software © 2008-2022 |
Intel Xeon W3570 @ 3.20GHz | 1,458 | |
Intel Xeon W3520 @ 2.67GHz | 1,245 | |
PassMark Software © 2008-2022 |
Intel Xeon W3570 @ 3.20GHz | Intel Xeon W3520 @ 2.67GHz | |
---|---|---|
Max TDP | 130W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |