Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W3570 @ 3.20GHz | ×Intel Xeon X3440 @ 2.53GHz | + ADD | |
---|---|---|---|
Price | $469.951 | $50 BUY NOW! | |
Socket Type | LGA1366 | LGA1156 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 95W | |
Yearly Running Cost | $23.73 | $17.34 | |
First Seen on Chart | Q2 2009 | Q4 2009 | |
# of Samples | 59 | 130 | |
Single Thread Rating | 1458 | 1149 | |
CPU Mark | 3185 | 2680 |
Intel Xeon W3570 @ 3.20GHz | 3,185 | |
Intel Xeon X3440 @ 2.53GHz | 2,680 | |
PassMark Software © 2008-2022 |
Intel Xeon W3570 @ 3.20GHz | 6.78 | |
Intel Xeon X3440 @ 2.53GHz | 53.61 | |
PassMark Software © 2008-2022 |
Intel Xeon W3570 @ 3.20GHz | 1,458 | |
Intel Xeon X3440 @ 2.53GHz | 1,149 | |
PassMark Software © 2008-2022 |
Intel Xeon W3570 @ 3.20GHz | Intel Xeon X3440 @ 2.53GHz | |
---|---|---|
Max TDP | 130W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |