Over 1,000,000 CPUs benchmarked
Performance of selected CPUs can be found below. The values for the CPU are determined from thousands of PerformanceTest benchmark results and is updated daily.
×Intel Xeon W3570 @ 3.20GHz | ×Intel Xeon X5550 @ 2.67GHz | + ADD | |
---|---|---|---|
Price | $479.951 | $304.851 | |
Socket Type | LGA1366 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.1 GHz | |
# of Physical Cores | 4 (2 logical cores per physical) | 4 (2 logical cores per physical) | |
Max TDP | 130W | 95W | |
Yearly Running Cost | $23.73 | $17.34 | |
First Seen on Chart | Q2 2009 | Q2 2009 | |
# of Samples | 56 | 89 | |
Single Thread Rating | 1463 | 1262 | |
CPU Mark | 6032 | 5270 |
Intel Xeon W3570 @ 3.20GHz | 6,032 | |
Intel Xeon X5550 @ 2.67GHz | 5,270 | |
PassMark Software © 2008-2019 |
Intel Xeon W3570 @ 3.20GHz | 12.57 | |
Intel Xeon X5550 @ 2.67GHz | 17.29 | |
PassMark Software © 2008-2019 |
Intel Xeon W3570 @ 3.20GHz | 1,463 | |
Intel Xeon X5550 @ 2.67GHz | 1,262 | |
PassMark Software © 2008-2019 |
Intel Xeon W3570 @ 3.20GHz | Intel Xeon X5550 @ 2.67GHz | |
---|---|---|
Max TDP | 130W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |