Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W5580 @ 3.20GHz | ×Intel Xeon E3-1230 V2 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $847 BUY NOW! | $189.88 BUY NOW! | |
Socket Type | LGA1366 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 69W | |
Yearly Running Cost | $23.73 | $12.59 | |
Other | |||
First Seen on Chart | Q1 2009 | Q2 2012 | |
# of Samples | 32 | 1134 | |
Single Thread Rating(% diff. to max in group) | 1503(-24.6%) | 1993(0.0%) | |
CPU Mark(% diff. to max in group) | 3386(-45.4%) | 6199(0.0%) |
Intel Xeon W5580 @ 3.20GHz | 3,386 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 6,199 | |
PassMark Software © 2008-2022 |
Intel Xeon W5580 @ 3.20GHz | 4.00 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 32.64 | |
PassMark Software © 2008-2022 |
Intel Xeon W5580 @ 3.20GHz | 1,503 | |
Intel Xeon E3-1230 V2 @ 3.30GHz | 1,993 | |
PassMark Software © 2008-2022 |
Intel Xeon W5580 @ 3.20GHz | Intel Xeon E3-1230 V2 @ 3.30GHz | |
---|---|---|
Max TDP | 130W | 69W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |