Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W5580 @ 3.20GHz | ×Intel Xeon E5-1620 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $39.991 | $328.14 BUY NOW! | |
Socket Type | LGA1366 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 130W | |
Yearly Running Cost | $23.73 | $23.73 | |
First Seen on Chart | Q1 2009 | Q2 2012 | |
# of Samples | 32 | 1200 | |
Cross-Platform Rating | 10483 | 12561 | |
Single Thread Rating | 1503 | 1768 | |
CPU Mark | 3386 | 5868 |
Intel Xeon W5580 @ 3.20GHz | 3,386 | |
Intel Xeon E5-1620 @ 3.60GHz | 5,868 | |
PassMark Software © 2008-2021 |
Intel Xeon W5580 @ 3.20GHz | 84.66 | |
Intel Xeon E5-1620 @ 3.60GHz | 17.88 | |
PassMark Software © 2008-2021 |
Intel Xeon W5580 @ 3.20GHz | 1,503 | |
Intel Xeon E5-1620 @ 3.60GHz | 1,768 | |
PassMark Software © 2008-2021 |
Intel Xeon W5580 @ 3.20GHz | Intel Xeon E5-1620 @ 3.60GHz | |
---|---|---|
Max TDP | 130W | 130W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |