Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W5590 @ 3.33GHz | ×Intel Xeon E3-1231 v3 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $1406.341 | $97.99 BUY NOW! | |
Socket Type | LGA1366 | FCLGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 80W | |
Yearly Running Cost | $23.73 | $14.60 | |
First Seen on Chart | Q3 2009 | Q2 2014 | |
# of Samples | 41 | 1536 | |
Single Thread Rating(% diff. to max in group) | 1571(-26.8%) | 2147(0.0%) | |
CPU Mark(% diff. to max in group) | 3239(-53.7%) | 6992(0.0%) |
Intel Xeon W5590 @ 3.33GHz | 3,239 | |
Intel Xeon E3-1231 v3 @ 3.40GHz | 6,992 | |
PassMark Software © 2008-2022 |
Intel Xeon W5590 @ 3.33GHz | 2.30 | |
Intel Xeon E3-1231 v3 @ 3.40GHz | 71.35 | |
PassMark Software © 2008-2022 |
Intel Xeon W5590 @ 3.33GHz | 1,571 | |
Intel Xeon E3-1231 v3 @ 3.40GHz | 2,147 | |
PassMark Software © 2008-2022 |
Intel Xeon W5590 @ 3.33GHz | Intel Xeon E3-1231 v3 @ 3.40GHz | |
---|---|---|
Max TDP | 130W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |