Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X3220 @ 2.40GHz | ×Intel Celeron J4105 @ 1.50GHz | + ADD | |
---|---|---|---|
Price | $66.141 | $1071 | |
Socket Type | LGA775 | FCBGA1090 | |
CPU Class | Server | Desktop | |
Clockspeed | 2.4 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 105W | 10W | |
Yearly Running Cost | $19.16 | $1.83 | |
First Seen on Chart | Q2 2009 | Q1 2018 | |
# of Samples | 98 | 152 | |
Single Thread Rating | 942 | 1098 | |
CPU Mark | 1819 | 2913 |
Intel Xeon X3220 @ 2.40GHz | 1,819 | |
Intel Celeron J4105 @ 1.50GHz | 2,913 | |
PassMark Software © 2008-2022 |
Intel Xeon X3220 @ 2.40GHz | 27.50 | |
Intel Celeron J4105 @ 1.50GHz | 27.22 | |
PassMark Software © 2008-2022 |
Intel Xeon X3220 @ 2.40GHz | 942 | |
Intel Celeron J4105 @ 1.50GHz | 1,098 | |
PassMark Software © 2008-2022 |
Intel Xeon X3220 @ 2.40GHz | Intel Celeron J4105 @ 1.50GHz | |
---|---|---|
Max TDP | 105W | 10W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |