Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X3330 @ 2.66GHz | ×Intel Xeon 3070 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $2101 | $176.961 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 52 | 12 | |
Cross-Platform Rating | 5145 | 0 | |
Single Thread Rating | 1160 | 1024 | |
CPU Mark | 1928 | 1025 |
Intel Xeon X3330 @ 2.66GHz | 1,928 | |
Intel Xeon 3070 @ 2.66GHz | 1,025 | |
PassMark Software © 2008-2021 |
Intel Xeon X3330 @ 2.66GHz | 9.18 | |
Intel Xeon 3070 @ 2.66GHz | 5.79 | |
PassMark Software © 2008-2021 |
Intel Xeon X3330 @ 2.66GHz | 1,160 | |
Intel Xeon 3070 @ 2.66GHz | 1,024 | |
PassMark Software © 2008-2021 |
Intel Xeon X3330 @ 2.66GHz | Intel Xeon 3070 @ 2.66GHz | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |