Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X3330 @ 2.66GHz | ×Intel Xeon X5470 @ 3.33GHz | + ADD | |
---|---|---|---|
Price | $2101 | $179.951 | |
Socket Type | LGA775 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 120W | |
Yearly Running Cost | $17.34 | $21.90 | |
Other | |||
First Seen on Chart | Q2 2010 | Q1 2009 | |
# of Samples | 52 | 156 | |
Single Thread Rating(% diff. to max in group) | 1160(-20.3%) | 1455(0.0%) | |
CPU Mark(% diff. to max in group) | 1928(-30.1%) | 2757(0.0%) |
Intel Xeon X3330 @ 2.66GHz | 1,928 | |
Intel Xeon X5470 @ 3.33GHz | 2,757 | |
PassMark Software © 2008-2022 |
Intel Xeon X3330 @ 2.66GHz | 9.18 | |
Intel Xeon X5470 @ 3.33GHz | 15.32 | |
PassMark Software © 2008-2022 |
Intel Xeon X3330 @ 2.66GHz | 1,160 | |
Intel Xeon X5470 @ 3.33GHz | 1,455 | |
PassMark Software © 2008-2022 |
Intel Xeon X3330 @ 2.66GHz | Intel Xeon X5470 @ 3.33GHz | |
---|---|---|
Max TDP | 95W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |