Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X3430 @ 2.40GHz | ×AMD Opteron 3250 HE | + ADD | |
---|---|---|---|
Price | $72.021 | $991 | |
Socket Type | LGA1156 | AM3+ | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 95W | 45W | |
Yearly Running Cost | $17.34 | $8.21 | |
First Seen on Chart | Q4 2009 | Q2 2019 | |
# of Samples | 191 | 2 | |
Single Thread Rating | 1003 | 1003 | |
CPU Mark | 2272 | 2061 |
Intel Xeon X3430 @ 2.40GHz | 2,272 | |
AMD Opteron 3250 HE | 2,061 | |
PassMark Software © 2008-2022 |
Intel Xeon X3430 @ 2.40GHz | 31.54 | |
AMD Opteron 3250 HE | 20.82 | |
PassMark Software © 2008-2022 |
Intel Xeon X3430 @ 2.40GHz | 1,003 | |
AMD Opteron 3250 HE | 1,003 | |
PassMark Software © 2008-2022 |
Intel Xeon X3430 @ 2.40GHz | AMD Opteron 3250 HE | |
---|---|---|
Max TDP | 95W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |