Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X3430 @ 2.40GHz | ×Intel Xeon L5410 @ 2.33GHz | + ADD | |
---|---|---|---|
Price | $72.02 BUY NOW! | $100.081 | |
Socket Type | LGA1156 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.8 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 50W | |
Yearly Running Cost | $17.34 | $9.13 | |
First Seen on Chart | Q4 2009 | Q1 2009 | |
# of Samples | 190 | 35 | |
Single Thread Rating | 997 | 1029 | |
CPU Mark | 2263 | 1921 |
Intel Xeon X3430 @ 2.40GHz | 2,263 | |
Intel Xeon L5410 @ 2.33GHz | 1,921 | |
PassMark Software © 2008-2022 |
Intel Xeon X3430 @ 2.40GHz | 31.42 | |
Intel Xeon L5410 @ 2.33GHz | 19.19 | |
PassMark Software © 2008-2022 |
Intel Xeon X3430 @ 2.40GHz | 997 | |
Intel Xeon L5410 @ 2.33GHz | 1,029 | |
PassMark Software © 2008-2022 |
Intel Xeon X3430 @ 2.40GHz | Intel Xeon L5410 @ 2.33GHz | |
---|---|---|
Max TDP | 95W | 50W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |