Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5270 @ 3.50GHz | ×AMD Opteron X3216 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | LGA771 | NA2 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 3.0 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 80W | 15W | |
Yearly Running Cost | $14.60 | $2.74 | |
First Seen on Chart | Q2 2014 | Q2 2017 | |
# of Samples | 5 | 18 | |
Single Thread Rating | 1485 | 1294 | |
CPU Mark | 1524 | 1525 |
Intel Xeon X5270 @ 3.50GHz | 1,524 | |
AMD Opteron X3216 APU | 1,525 | |
PassMark Software © 2008-2022 |
Intel Xeon X5270 @ 3.50GHz | 1,485 | |
AMD Opteron X3216 APU | 1,294 | |
PassMark Software © 2008-2022 |
Intel Xeon X5270 @ 3.50GHz | AMD Opteron X3216 APU | |
---|---|---|
Max TDP | 80W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |