Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5450 @ 3.00GHz | ×AMD Opteron 2356 | + ADD | |
---|---|---|---|
Price | $49.961 | $89.95 BUY NOW! | |
Socket Type | LGA771 | F (1207) | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 75W | |
Yearly Running Cost | $21.90 | $13.69 | |
First Seen on Chart | Q1 2009 | Q3 2009 | |
# of Samples | 469 | 5 | |
Single Thread Rating | 1270 | 849 | |
CPU Mark | 2411 | 1733 |
Intel Xeon X5450 @ 3.00GHz | 2,411 | |
AMD Opteron 2356 | 1,733 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | 48.25 | |
AMD Opteron 2356 | 19.26 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | 1,270 | |
AMD Opteron 2356 | 849 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | AMD Opteron 2356 | |
---|---|---|
Max TDP | 120W | 75W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |