Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5450 @ 3.00GHz | ×Intel Xeon E5-2407 v2 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $49.961 | $99.111 | |
Socket Type | LGA771 | FCLGA1356 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 80W | |
Yearly Running Cost | $21.90 | $14.60 | |
First Seen on Chart | Q1 2009 | Q3 2014 | |
# of Samples | 469 | 9 | |
Single Thread Rating(% diff. to max in group) | 1270(0.0%) | 1068(-15.9%) | |
CPU Mark(% diff. to max in group) | 2411(-31.2%) | 3504(0.0%) |
Intel Xeon X5450 @ 3.00GHz | 2,411 | |
Intel Xeon E5-2407 v2 @ 2.40GHz | 3,504 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | 48.25 | |
Intel Xeon E5-2407 v2 @ 2.40GHz | 35.35 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | 1,270 | |
Intel Xeon E5-2407 v2 @ 2.40GHz | 1,068 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | Intel Xeon E5-2407 v2 @ 2.40GHz | |
---|---|---|
Max TDP | 120W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |