Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5450 @ 3.00GHz | ×Intel Xeon E5506 @ 2.13GHz | + ADD | |
---|---|---|---|
Price | $49.961 | $90 BUY NOW! | |
Socket Type | LGA771 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 80W | |
Yearly Running Cost | $21.90 | $14.60 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 469 | 80 | |
Single Thread Rating(% diff. to max in group) | 1270(0.0%) | 941(-25.9%) | |
CPU Mark(% diff. to max in group) | 2411(0.0%) | 1946(-19.3%) |
Intel Xeon X5450 @ 3.00GHz | 2,411 | |
Intel Xeon E5506 @ 2.13GHz | 1,946 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | 48.25 | |
Intel Xeon E5506 @ 2.13GHz | 21.62 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | 1,270 | |
Intel Xeon E5506 @ 2.13GHz | 941 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | Intel Xeon E5506 @ 2.13GHz | |
---|---|---|
Max TDP | 120W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |