Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5450 @ 3.00GHz | ×Intel Xeon X5365 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $49.961 | $62.991 | |
Socket Type | LGA771 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 150W | |
Yearly Running Cost | $21.90 | $27.38 | |
Other | |||
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 470 | 12 | |
Single Thread Rating(% diff. to max in group) | 1271(0.0%) | 1223(-3.8%) | |
CPU Mark(% diff. to max in group) | 2418(0.0%) | 2331(-3.6%) |
Intel Xeon X5450 @ 3.00GHz | 2,418 | |
Intel Xeon X5365 @ 3.00GHz | 2,331 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | 48.40 | |
Intel Xeon X5365 @ 3.00GHz | 37.01 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | 1,271 | |
Intel Xeon X5365 @ 3.00GHz | 1,223 | |
PassMark Software © 2008-2022 |
Intel Xeon X5450 @ 3.00GHz | Intel Xeon X5365 @ 3.00GHz | |
---|---|---|
Max TDP | 120W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |