Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5460 @ 3.16GHz | ×Intel Xeon L5430 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $219.551 | $227 BUY NOW! | |
Socket Type | LGA771 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 50W | |
Yearly Running Cost | $21.90 | $9.13 | |
Other | |||
First Seen on Chart | Q1 2009 | Q1 2014 | |
# of Samples | 719 | 49 | |
Single Thread Rating(% diff. to max in group) | 1371(0.0%) | 1154(-15.8%) | |
CPU Mark(% diff. to max in group) | 2584(0.0%) | 2260(-12.5%) |
Intel Xeon X5460 @ 3.16GHz | 2,584 | |
Intel Xeon L5430 @ 2.66GHz | 2,260 | |
PassMark Software © 2008-2022 |
Intel Xeon X5460 @ 3.16GHz | 11.77 | |
Intel Xeon L5430 @ 2.66GHz | 9.96 | |
PassMark Software © 2008-2022 |
Intel Xeon X5460 @ 3.16GHz | 1,371 | |
Intel Xeon L5430 @ 2.66GHz | 1,154 | |
PassMark Software © 2008-2022 |
Intel Xeon X5460 @ 3.16GHz | Intel Xeon L5430 @ 2.66GHz | |
---|---|---|
Max TDP | 120W | 50W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |