Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5470 @ 3.33GHz | ×Intel Xeon E3-1220 v6 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $179.951 | $211.3 BUY NOW! | |
Socket Type | LGA771 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 72W | |
Yearly Running Cost | $21.90 | $13.14 | |
First Seen on Chart | Q1 2009 | Q4 2017 | |
# of Samples | 156 | 29 | |
Single Thread Rating(% diff. to max in group) | 1455(-14.1%) | 1694(0.0%) | |
CPU Mark(% diff. to max in group) | 2757(-51.0%) | 5630(0.0%) |
Intel Xeon X5470 @ 3.33GHz | 2,757 | |
Intel Xeon E3-1220 v6 @ 3.00GHz | 5,630 | |
PassMark Software © 2008-2022 |
Intel Xeon X5470 @ 3.33GHz | 15.32 | |
Intel Xeon E3-1220 v6 @ 3.00GHz | 26.64 | |
PassMark Software © 2008-2022 |
Intel Xeon X5470 @ 3.33GHz | 1,455 | |
Intel Xeon E3-1220 v6 @ 3.00GHz | 1,694 | |
PassMark Software © 2008-2022 |
Intel Xeon X5470 @ 3.33GHz | Intel Xeon E3-1220 v6 @ 3.00GHz | |
---|---|---|
Max TDP | 120W | 72W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |