Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5472 @ 3.00GHz | ×Intel Xeon E5420 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $2251 | $249.951 | |
Socket Type | LGA771 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 80W | |
Yearly Running Cost | $21.90 | $14.60 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 45 | 230 | |
Single Thread Rating | 1259 | 1052 | |
CPU Mark | 2218 | 1952 |
Intel Xeon X5472 @ 3.00GHz | 2,218 | |
Intel Xeon E5420 @ 2.50GHz | 1,952 | |
PassMark Software © 2008-2022 |
Intel Xeon X5472 @ 3.00GHz | 9.86 | |
Intel Xeon E5420 @ 2.50GHz | 7.81 | |
PassMark Software © 2008-2022 |
Intel Xeon X5472 @ 3.00GHz | 1,259 | |
Intel Xeon E5420 @ 2.50GHz | 1,052 | |
PassMark Software © 2008-2022 |
Intel Xeon X5472 @ 3.00GHz | Intel Xeon E5420 @ 2.50GHz | |
---|---|---|
Max TDP | 120W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |