Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5472 @ 3.00GHz | ×Intel Xeon X3210 @ 2.13GHz | + ADD | |
---|---|---|---|
Price | $2251 | $185.711 | |
Socket Type | LGA771 | LGA775 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 105W | |
Yearly Running Cost | $21.90 | $19.16 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 45 | 36 | |
Single Thread Rating | 1259 | 875 | |
CPU Mark | 2218 | 1599 |
Intel Xeon X5472 @ 3.00GHz | 2,218 | |
Intel Xeon X3210 @ 2.13GHz | 1,599 | |
PassMark Software © 2008-2022 |
Intel Xeon X5472 @ 3.00GHz | 9.86 | |
Intel Xeon X3210 @ 2.13GHz | 8.61 | |
PassMark Software © 2008-2022 |
Intel Xeon X5472 @ 3.00GHz | 1,259 | |
Intel Xeon X3210 @ 2.13GHz | 875 | |
PassMark Software © 2008-2022 |
Intel Xeon X5472 @ 3.00GHz | Intel Xeon X3210 @ 2.13GHz | |
---|---|---|
Max TDP | 120W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |