Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5560 @ 2.80GHz | ×Intel Xeon E3-1275 V2 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $71 BUY NOW! | $147.78 BUY NOW! | |
Socket Type | LGA1366 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 95W | 77W | |
Yearly Running Cost | $17.34 | $14.05 | |
Other | |||
First Seen on Chart | Q2 2009 | Q2 2012 | |
# of Samples | 74 | 86 | |
Single Thread Rating(% diff. to max in group) | 1380(-35.6%) | 2143(0.0%) | |
CPU Mark(% diff. to max in group) | 3100(-53.4%) | 6646(0.0%) |
Intel Xeon X5560 @ 2.80GHz | 3,100 | |
Intel Xeon E3-1275 V2 @ 3.50GHz | 6,646 | |
PassMark Software © 2008-2022 |
Intel Xeon X5560 @ 2.80GHz | 43.66 | |
Intel Xeon E3-1275 V2 @ 3.50GHz | 44.97 | |
PassMark Software © 2008-2022 |
Intel Xeon X5560 @ 2.80GHz | 1,380 | |
Intel Xeon E3-1275 V2 @ 3.50GHz | 2,143 | |
PassMark Software © 2008-2022 |
Intel Xeon X5560 @ 2.80GHz | Intel Xeon E3-1275 V2 @ 3.50GHz | |
---|---|---|
Max TDP | 95W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |