Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5560 @ 2.80GHz | ×Intel Xeon W3550 @ 3.07GHz | + ADD | |
---|---|---|---|
Price | $71 BUY NOW! | $49.951 | |
Socket Type | LGA1366 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q2 2009 | Q2 2009 | |
# of Samples | 74 | 455 | |
Single Thread Rating | 1380 | 1415 | |
CPU Mark | 3100 | 3199 |
Intel Xeon X5560 @ 2.80GHz | 3,100 | |
Intel Xeon W3550 @ 3.07GHz | 3,199 | |
PassMark Software © 2008-2022 |
Intel Xeon X5560 @ 2.80GHz | 43.66 | |
Intel Xeon W3550 @ 3.07GHz | 64.05 | |
PassMark Software © 2008-2022 |
Intel Xeon X5560 @ 2.80GHz | 1,380 | |
Intel Xeon W3550 @ 3.07GHz | 1,415 | |
PassMark Software © 2008-2022 |
Intel Xeon X5560 @ 2.80GHz | Intel Xeon W3550 @ 3.07GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |