Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5647 @ 2.93GHz | ×Intel Xeon E3-1270 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $19.931 | $3051 | |
Socket Type | LGA1366 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 80W | |
Yearly Running Cost | $23.73 | $14.60 | |
First Seen on Chart | Q2 2011 | Q2 2011 | |
# of Samples | 30 | 210 | |
Cross-Platform Rating | 0 | 11592 | |
Single Thread Rating | 1368 | 1750 | |
CPU Mark | 4522 | 5351 |
Intel Xeon X5647 @ 2.93GHz | 4,522 | |
Intel Xeon E3-1270 @ 3.40GHz | 5,351 | |
PassMark Software © 2008-2021 |
Intel Xeon X5647 @ 2.93GHz | 226.91 | |
Intel Xeon E3-1270 @ 3.40GHz | 17.55 | |
PassMark Software © 2008-2021 |
Intel Xeon X5647 @ 2.93GHz | 1,368 | |
Intel Xeon E3-1270 @ 3.40GHz | 1,750 | |
PassMark Software © 2008-2021 |
Intel Xeon X5647 @ 2.93GHz | Intel Xeon E3-1270 @ 3.40GHz | |
---|---|---|
Max TDP | 130W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |