Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5647 @ 2.93GHz | ×Intel Xeon E5-1410 v2 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $19.931 | $19.21 | |
Socket Type | LGA1366 | LGA 1356 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 80W | |
Yearly Running Cost | $23.73 | $14.60 | |
First Seen on Chart | Q3 2011 | Q3 2015 | |
# of Samples | 32 | 6 | |
Single Thread Rating(% diff. to max in group) | 1352(-19.6%) | 1681(0.0%) | |
CPU Mark(% diff. to max in group) | 4394(-19.2%) | 5436(0.0%) |
Intel Xeon X5647 @ 2.93GHz | 4,394 | |
Intel Xeon E5-1410 v2 @ 2.80GHz | 5,436 | |
PassMark Software © 2008-2022 |
Intel Xeon X5647 @ 2.93GHz | 220.47 | |
Intel Xeon E5-1410 v2 @ 2.80GHz | 283.13 | |
PassMark Software © 2008-2022 |
Intel Xeon X5647 @ 2.93GHz | 1,352 | |
Intel Xeon E5-1410 v2 @ 2.80GHz | 1,681 | |
PassMark Software © 2008-2022 |
Intel Xeon X5647 @ 2.93GHz | Intel Xeon E5-1410 v2 @ 2.80GHz | |
---|---|---|
Max TDP | 130W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |