Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5647 @ 2.93GHz | ×Intel Xeon E5-1410 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $19.931 | $44.991 | |
Socket Type | LGA1366 | LGA1356 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 80W | |
Yearly Running Cost | $23.73 | $14.60 | |
First Seen on Chart | Q2 2011 | Q1 2012 | |
# of Samples | 30 | 4 | |
Cross-Platform Rating | 0 | 10057 | |
Single Thread Rating | 1368 | 1484 | |
CPU Mark | 4522 | 4634 |
Intel Xeon X5647 @ 2.93GHz | 4,522 | |
Intel Xeon E5-1410 @ 2.80GHz | 4,634 | |
PassMark Software © 2008-2021 |
Intel Xeon X5647 @ 2.93GHz | 226.91 | |
Intel Xeon E5-1410 @ 2.80GHz | 103.00 | |
PassMark Software © 2008-2021 |
Intel Xeon X5647 @ 2.93GHz | 1,368 | |
Intel Xeon E5-1410 @ 2.80GHz | 1,484 | |
PassMark Software © 2008-2021 |
Intel Xeon X5647 @ 2.93GHz | Intel Xeon E5-1410 @ 2.80GHz | |
---|---|---|
Max TDP | 130W | 80W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |