Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5647 @ 2.93GHz | ×Intel Xeon X5672 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $19.931 | $44.991 | |
Socket Type | LGA1366 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 95W | |
Yearly Running Cost | $23.73 | $17.34 | |
First Seen on Chart | Q3 2011 | Q3 2011 | |
# of Samples | 32 | 22 | |
Single Thread Rating(% diff. to max in group) | 1352(-13.9%) | 1570(0.0%) | |
CPU Mark(% diff. to max in group) | 4394(-14.1%) | 5117(0.0%) |
Intel Xeon X5647 @ 2.93GHz | 4,394 | |
Intel Xeon X5672 @ 3.20GHz | 5,117 | |
PassMark Software © 2008-2022 |
Intel Xeon X5647 @ 2.93GHz | 220.47 | |
Intel Xeon X5672 @ 3.20GHz | 113.73 | |
PassMark Software © 2008-2022 |
Intel Xeon X5647 @ 2.93GHz | 1,352 | |
Intel Xeon X5672 @ 3.20GHz | 1,570 | |
PassMark Software © 2008-2022 |
Intel Xeon X5647 @ 2.93GHz | Intel Xeon X5672 @ 3.20GHz | |
---|---|---|
Max TDP | 130W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |