Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5667 @ 3.07GHz | ×Intel Xeon E5-1603 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $18.041 | $14.951 | |
Socket Type | LGA1366 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q2 2010 | Q2 2012 | |
# of Samples | 26 | 242 | |
Cross-Platform Rating | 10156 | 8463 | |
Single Thread Rating | 1452 | 1345 | |
CPU Mark | 4534 | 3485 |
Intel Xeon X5667 @ 3.07GHz | 4,534 | |
Intel Xeon E5-1603 @ 2.80GHz | 3,485 | |
PassMark Software © 2008-2021 |
Intel Xeon X5667 @ 3.07GHz | 251.32 | |
Intel Xeon E5-1603 @ 2.80GHz | 233.11 | |
PassMark Software © 2008-2021 |
Intel Xeon X5667 @ 3.07GHz | 1,452 | |
Intel Xeon E5-1603 @ 2.80GHz | 1,345 | |
PassMark Software © 2008-2021 |
Intel Xeon X5667 @ 3.07GHz | Intel Xeon E5-1603 @ 2.80GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |