Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5667 @ 3.07GHz | ×Intel Xeon W3530 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $18.041 | $17.991 | |
Socket Type | LGA1366 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 26 | 377 | |
Cross-Platform Rating | 10156 | 9537 | |
Single Thread Rating | 1452 | 1327 | |
CPU Mark | 4534 | 2979 |
Intel Xeon X5667 @ 3.07GHz | 4,534 | |
Intel Xeon W3530 @ 2.80GHz | 2,979 | |
PassMark Software © 2008-2021 |
Intel Xeon X5667 @ 3.07GHz | 251.32 | |
Intel Xeon W3530 @ 2.80GHz | 165.58 | |
PassMark Software © 2008-2021 |
Intel Xeon X5667 @ 3.07GHz | 1,452 | |
Intel Xeon W3530 @ 2.80GHz | 1,327 | |
PassMark Software © 2008-2021 |
Intel Xeon X5667 @ 3.07GHz | Intel Xeon W3530 @ 2.80GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |