Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5670 @ 2.93GHz | ×Intel Xeon E5-1620 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $44.961 | $179.911 | |
Socket Type | LGA1366 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q1 2010 | Q2 2012 | |
# of Samples | 373 | 1327 | |
Single Thread Rating | 1393 | 1774 | |
CPU Mark | 6098 | 5867 |
Intel Xeon X5670 @ 2.93GHz | 6,098 | |
Intel Xeon E5-1620 @ 3.60GHz | 5,867 | |
PassMark Software © 2008-2022 |
Intel Xeon X5670 @ 2.93GHz | 135.63 | |
Intel Xeon E5-1620 @ 3.60GHz | 32.61 | |
PassMark Software © 2008-2022 |
Intel Xeon X5670 @ 2.93GHz | 1,393 | |
Intel Xeon E5-1620 @ 3.60GHz | 1,774 | |
PassMark Software © 2008-2022 |
Intel Xeon X5670 @ 2.93GHz | Intel Xeon E5-1620 @ 3.60GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |