Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5670 @ 2.93GHz | ×Intel Xeon E5-2687W @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $44.961 | $192 BUY NOW! | |
Socket Type | LGA1366 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 95W | 150W | |
Yearly Running Cost | $17.34 | $27.38 | |
First Seen on Chart | Q1 2010 | Q1 2012 | |
# of Samples | 373 | 169 | |
Single Thread Rating | 1393 | 1688 | |
CPU Mark | 6098 | 9790 |
Intel Xeon X5670 @ 2.93GHz | 6,098 | |
Intel Xeon E5-2687W @ 3.10GHz | 9,790 | |
PassMark Software © 2008-2022 |
Intel Xeon X5670 @ 2.93GHz | 135.63 | |
Intel Xeon E5-2687W @ 3.10GHz | 50.99 | |
PassMark Software © 2008-2022 |
Intel Xeon X5670 @ 2.93GHz | 1,393 | |
Intel Xeon E5-2687W @ 3.10GHz | 1,688 | |
PassMark Software © 2008-2022 |
Intel Xeon X5670 @ 2.93GHz | Intel Xeon E5-2687W @ 3.10GHz | |
---|---|---|
Max TDP | 95W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |