Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5672 @ 3.20GHz | ×Intel Xeon E5-2623 v4 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $44.991 | $79 BUY NOW! | |
Socket Type | LGA1366 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 95W | 85W | |
Yearly Running Cost | $17.34 | $15.51 | |
First Seen on Chart | Q3 2011 | Q2 2016 | |
# of Samples | 22 | 31 | |
Single Thread Rating(% diff. to max in group) | 1570(-13.2%) | 1809(0.0%) | |
CPU Mark(% diff. to max in group) | 5117(-26.8%) | 6995(0.0%) |
Intel Xeon X5672 @ 3.20GHz | 5,117 | |
Intel Xeon E5-2623 v4 @ 2.60GHz | 6,995 | |
PassMark Software © 2008-2022 |
Intel Xeon X5672 @ 3.20GHz | 113.73 | |
Intel Xeon E5-2623 v4 @ 2.60GHz | 88.54 | |
PassMark Software © 2008-2022 |
Intel Xeon X5672 @ 3.20GHz | 1,570 | |
Intel Xeon E5-2623 v4 @ 2.60GHz | 1,809 | |
PassMark Software © 2008-2022 |
Intel Xeon X5672 @ 3.20GHz | Intel Xeon E5-2623 v4 @ 2.60GHz | |
---|---|---|
Max TDP | 95W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |