Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5675 @ 3.07GHz | ×Intel Xeon E5-2690 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $30.98 BUY NOW! | $175.5 BUY NOW! | |
Socket Type | LGA1366 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 95W | 135W | |
Yearly Running Cost | $17.34 | $24.64 | |
First Seen on Chart | Q1 2011 | Q1 2012 | |
# of Samples | 294 | 496 | |
Single Thread Rating | 1473 | 1660 | |
CPU Mark | 6385 | 9847 |
Intel Xeon X5675 @ 3.07GHz | 6,385 | |
Intel Xeon E5-2690 @ 2.90GHz | 9,847 | |
PassMark Software © 2008-2022 |
Intel Xeon X5675 @ 3.07GHz | 206.11 | |
Intel Xeon E5-2690 @ 2.90GHz | 56.11 | |
PassMark Software © 2008-2022 |
Intel Xeon X5675 @ 3.07GHz | 1,473 | |
Intel Xeon E5-2690 @ 2.90GHz | 1,660 | |
PassMark Software © 2008-2022 |
Intel Xeon X5675 @ 3.07GHz | Intel Xeon E5-2690 @ 2.90GHz | |
---|---|---|
Max TDP | 95W | 135W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |