Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5675 @ 3.07GHz | ×Intel Xeon X5690 @ 3.47GHz | + ADD | |
---|---|---|---|
Price | $85 BUY NOW! | $170 BUY NOW! | |
Socket Type | LGA1366 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q1 2011 | Q1 2011 | |
# of Samples | 252 | 231 | |
Cross-Platform Rating | 14793 | 15198 | |
Single Thread Rating | 1470 | 1588 | |
CPU Mark | 6360 | 6788 |
Intel Xeon X5675 @ 3.07GHz | 6,360 | |
Intel Xeon X5690 @ 3.47GHz | 6,788 | |
PassMark Software © 2008-2021 |
Intel Xeon X5675 @ 3.07GHz | 74.82 | |
Intel Xeon X5690 @ 3.47GHz | 39.93 | |
PassMark Software © 2008-2021 |
Intel Xeon X5675 @ 3.07GHz | 1,470 | |
Intel Xeon X5690 @ 3.47GHz | 1,588 | |
PassMark Software © 2008-2021 |
Intel Xeon X5675 @ 3.07GHz | Intel Xeon X5690 @ 3.47GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |