Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5679 @ 3.20GHz | ×Intel Xeon W-2133 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $6171 | |
Socket Type | LGA1366 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 115W | 140W | |
Yearly Running Cost | $20.99 | $25.55 | |
First Seen on Chart | Q4 2011 | Q2 2017 | |
# of Samples | 7 | 81 | |
Cross-Platform Rating | 15965 | 23175 | |
Single Thread Rating | 1547 | 2287 | |
CPU Mark | 7095 | 12288 |
Intel Xeon X5679 @ 3.20GHz | 7,095 | |
Intel Xeon W-2133 @ 3.60GHz | 12,288 | |
PassMark Software © 2008-2021 |
Intel Xeon X5679 @ 3.20GHz | NA | |
Intel Xeon W-2133 @ 3.60GHz | 19.91 | |
PassMark Software © 2008-2021 |
Intel Xeon X5679 @ 3.20GHz | 1,547 | |
Intel Xeon W-2133 @ 3.60GHz | 2,287 | |
PassMark Software © 2008-2021 |
Intel Xeon X5679 @ 3.20GHz | Intel Xeon W-2133 @ 3.60GHz | |
---|---|---|
Max TDP | 115W | 140W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |