Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5687 @ 3.60GHz | ×Intel Xeon E-2174G @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $189.95 BUY NOW! | $309.99 BUY NOW! | |
Socket Type | LGA1366 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 71W | |
Yearly Running Cost | $23.73 | $12.96 | |
First Seen on Chart | Q2 2011 | Q3 2018 | |
# of Samples | 117 | 26 | |
Single Thread Rating(% diff. to max in group) | 1629(-38.5%) | 2650(0.0%) | |
CPU Mark(% diff. to max in group) | 5323(-44.5%) | 9596(0.0%) |
Intel Xeon X5687 @ 3.60GHz | 5,323 | |
Intel Xeon E-2174G @ 3.80GHz | 9,596 | |
PassMark Software © 2008-2022 |
Intel Xeon X5687 @ 3.60GHz | 28.02 | |
Intel Xeon E-2174G @ 3.80GHz | 30.95 | |
PassMark Software © 2008-2022 |
Intel Xeon X5687 @ 3.60GHz | 1,629 | |
Intel Xeon E-2174G @ 3.80GHz | 2,650 | |
PassMark Software © 2008-2022 |
Intel Xeon X5687 @ 3.60GHz | Intel Xeon E-2174G @ 3.80GHz | |
---|---|---|
Max TDP | 130W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |