Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X6550 @ 2.00GHz | ×AMD Opteron 1356 | + ADD | |
---|---|---|---|
Price | $791 | $89.991 | |
Socket Type | LGA1567 | AM2 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 130W | 75W | |
Yearly Running Cost | $23.73 | $13.69 | |
First Seen on Chart | Q4 2013 | Q2 2009 | |
# of Samples | 1 | 3 | |
Single Thread Rating(% diff. to max in group) | 390(-57.5%) | 918(0.0%) | |
CPU Mark(% diff. to max in group) | 1936(0.0%) | 1703(-12.0%) |
Intel Xeon X6550 @ 2.00GHz | 1,936 | |
AMD Opteron 1356 | 1,703 | |
PassMark Software © 2008-2022 |
Intel Xeon X6550 @ 2.00GHz | 24.50 | |
AMD Opteron 1356 | 18.92 | |
PassMark Software © 2008-2022 |
Intel Xeon X6550 @ 2.00GHz | 390 | |
AMD Opteron 1356 | 918 | |
PassMark Software © 2008-2022 |
Intel Xeon X6550 @ 2.00GHz | AMD Opteron 1356 | |
---|---|---|
Max TDP | 130W | 75W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |