Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-10105 @ 3.70GHz | ×Intel Core i5-12400 | ×AMD Ryzen 7 3750H | ×Intel Core i7-4770T @ 2.50GHz | ×Intel Core i7-7700 @ 3.60GHz | |
---|---|---|---|---|---|
Price |
$104.7 - BUY
![]() |
Search Online
![]() |
Search Online
![]() |
$74.99 - BUY
![]() |
$110.75 - BUY
![]() |
Socket Type | FCLGA1200 | LGA 1700 | FP5 | LGA1150 | LGA1151 |
CPU Class | Desktop | Desktop | Laptop | Desktop | Desktop |
Clockspeed | 3.7 GHz | 2.5 GHz | 2.3 GHz | 2.5 GHz | 3.6 GHz |
Turbo Speed | Up to 4.4 GHz | Up to 4.4 GHz | Up to 4.0 GHz | Up to 3.7 GHz | Up to 4.2 GHz |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 480KB, L2: 7.5MB, L3: 18MB | L1: 384KB, L2: 2.0MB, L3: 4MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB |
TDP | 65W | 65W | 35W | 45W | 65W |
Yearly Running Cost | $11.86 | $11.86 | $6.39 | $8.21 | $11.86 |
Other | Intel UHD Graphics 630 | Intel UHD Graphics 730 | with Radeon Vega Mobile Gfx | ||
First Seen on Chart | Q2 2021 | Q1 2022 | Q2 2019 | Q1 2013 | Q4 2016 |
# of Samples | 314 | 1581 | 1101 | 108 | 6405 |
CPU Value | 82.5 | 101.4 | 0.0 | 78.9 | 78.2 |
Single Thread Rating(% diff. to max in group) | 2690(-24.0%) | 3541(0.0%) | 2100(-40.7%) | 1912(-46.0%) | 2463(-30.5%) |
CPU Mark(% diff. to max in group) | 8641(-55.6%) | 19478(0.0%) | 8208(-57.9%) | 5917(-69.6%) | 8657(-55.6%) |
Intel Core i3-10105 @ 3.70GHz | 8,641 | |
Intel Core i5-12400 | 19,478 | |
AMD Ryzen 7 3750H | 8,208 | |
Intel Core i7-4770T @ 2.50GHz | 5,917 | |
Intel Core i7-7700 @ 3.60GHz | 8,657 | |
PassMark Software © 2008-2023 |
Intel Core i3-10105 @ 3.70GHz | 82.5 | |
Intel Core i5-12400 | 101.4 | |
AMD Ryzen 7 3750H | NA | |
Intel Core i7-4770T @ 2.50GHz | 78.9 | |
Intel Core i7-7700 @ 3.60GHz | 78.2 | |
PassMark Software © 2008-2023 |
Intel Core i3-10105 @ 3.70GHz | 2,690 | |
Intel Core i5-12400 | 3,541 | |
AMD Ryzen 7 3750H | 2,100 | |
Intel Core i7-4770T @ 2.50GHz | 1,912 | |
Intel Core i7-7700 @ 3.60GHz | 2,463 | |
PassMark Software © 2008-2023 |
Intel Core i3-10105 @ 3.70GHz | Intel Core i5-12400 | AMD Ryzen 7 3750H | Intel Core i7-4770T @ 2.50GHz | Intel Core i7-7700 @ 3.60GHz | |
---|---|---|---|---|---|
Max TDP | 65W | 65W | 35W | 45W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |