Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3210M @ 2.50GHz | ×Intel Xeon W3530 @ 2.80GHz | ×AMD Ryzen 7 3700X | ×AMD Ryzen 9 3950X | ×AMD Ryzen Threadripper 3990X | |
---|---|---|---|---|---|
Price | $62.021 | $17.991 | $324.99 BUY NOW! | $720 BUY NOW! | $3989.99 BUY NOW! |
Socket Type | PGA988B | LGA1366 | AM4 | AM4 | sTRX4 |
CPU Class | Laptop | Server | Desktop | Desktop | Desktop |
Clockspeed | 2.5 GHz | 2.8 GHz | 3.6 GHz | 3.5 GHz | 2.9 GHz |
Turbo Speed | Up to 3.1 GHz | Up to 3.1 GHz | Up to 4.4 GHz | Up to 4.7 GHz | Up to 4.3 GHz |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | 8 (Threads: 16) | 16 (Threads: 32) | 64 (Threads: 128) |
Max TDP | 35W | 130W | 65W | 105W | 280W |
Yearly Running Cost | $6.39 | $23.73 | $11.86 | $19.16 | $51.10 |
First Seen on Chart | Q1 2012 | Q2 2010 | Q2 2019 | Q4 2019 | Q1 2020 |
# of Samples | 7249 | 371 | 7715 | 1544 | 88 |
Cross-Platform Rating | 5291 | 9357 | 42846 | 85440 | 296864 |
Single Thread Rating | 1525 | 1324 | 2690 | 2748 | 2552 |
CPU Mark | 2424 | 2962 | 22814 | 39297 | 80676 |
Intel Core i5-3210M @ 2.50GHz | 2,424 | |
Intel Xeon W3530 @ 2.80GHz | 2,962 | |
AMD Ryzen 7 3700X | 22,814 | |
AMD Ryzen 9 3950X | 39,297 | |
AMD Ryzen Threadripper 3990X | 80,676 | |
PassMark Software © 2008-2021 |
Intel Core i5-3210M @ 2.50GHz | 39.08 | |
Intel Xeon W3530 @ 2.80GHz | 164.66 | |
AMD Ryzen 7 3700X | 70.20 | |
AMD Ryzen 9 3950X | 54.58 | |
AMD Ryzen Threadripper 3990X | 20.22 | |
PassMark Software © 2008-2021 |
Intel Core i5-3210M @ 2.50GHz | 1,525 | |
Intel Xeon W3530 @ 2.80GHz | 1,324 | |
AMD Ryzen 7 3700X | 2,690 | |
AMD Ryzen 9 3950X | 2,748 | |
AMD Ryzen Threadripper 3990X | 2,552 | |
PassMark Software © 2008-2021 |
Intel Core i5-3210M @ 2.50GHz | Intel Xeon W3530 @ 2.80GHz | AMD Ryzen 7 3700X | AMD Ryzen 9 3950X | AMD Ryzen Threadripper 3990X | |
---|---|---|---|---|---|
Max TDP | 35W | 130W | 65W | 105W | 280W |
Power consumption per day (kWh) | abc | abc | abc | abc | abc |
Running cost per day | abc | abc | abc | abc | abc |
Power consumption per year (kWh) | abc | abc | abc | abc | abc |
Running cost per year | abc | abc | abc | abc | abc |