Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-4310U @ 2.00GHz | ×Intel Core2 Quad Q9300 @ 2.50GHz | ×Intel Celeron J1900 @ 1.99GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | $68.021 | Search Online | |
Socket Type | FCBGA1168 | LGA775 | FCBGA1170 | |
CPU Class | Laptop | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.5 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 95W | 10W | |
Yearly Running Cost | $2.74 | $17.34 | $1.83 | |
Other | ||||
First Seen on Chart | Q2 2014 | Q4 2008 | Q1 2014 | |
# of Samples | 318 | 1401 | 685 | |
Single Thread Rating(% diff. to max in group) | 1495(0.0%) | 1082(-27.6%) | 650(-56.5%) | |
CPU Mark(% diff. to max in group) | 2507(0.0%) | 1950(-22.2%) | 1138(-54.6%) |
Intel Core i5-4310U @ 2.00GHz | 2,507 | |
Intel Core2 Quad Q9300 @ 2.50GHz | 1,950 | |
Intel Celeron J1900 @ 1.99GHz | 1,138 | |
PassMark Software © 2008-2022 |
Intel Core i5-4310U @ 2.00GHz | NA | |
Intel Core2 Quad Q9300 @ 2.50GHz | 28.67 | |
Intel Celeron J1900 @ 1.99GHz | NA | |
PassMark Software © 2008-2022 |
Intel Core i5-4310U @ 2.00GHz | 1,495 | |
Intel Core2 Quad Q9300 @ 2.50GHz | 1,082 | |
Intel Celeron J1900 @ 1.99GHz | 650 | |
PassMark Software © 2008-2022 |
Intel Core i5-4310U @ 2.00GHz | Intel Core2 Quad Q9300 @ 2.50GHz | Intel Celeron J1900 @ 1.99GHz | |
---|---|---|---|
Max TDP | 15W | 95W | 10W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |