Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-7400 @ 3.00GHz | ×Intel Core i5-7200U @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $170.6 BUY NOW! | $4991 | |
Socket Type | FCLGA1151 | FCBGA1356 | |
CPU Class | Desktop | Laptop | |
Clockspeed | 3.0 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.1 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 65W | 15W | |
Yearly Running Cost | $11.86 | $2.74 | |
First Seen on Chart | Q1 2017 | Q4 2016 | |
# of Samples | 3310 | 6299 | |
Single Thread Rating | 2104 | 1767 | |
CPU Mark | 5512 | 3392 |
Intel Core i5-7400 @ 3.00GHz | 5,512 | |
Intel Core i5-7200U @ 2.50GHz | 3,392 | |
PassMark Software © 2008-2022 |
Intel Core i5-7400 @ 3.00GHz | 32.31 | |
Intel Core i5-7200U @ 2.50GHz | 6.80 | |
PassMark Software © 2008-2022 |
Intel Core i5-7400 @ 3.00GHz | 2,104 | |
Intel Core i5-7200U @ 2.50GHz | 1,767 | |
PassMark Software © 2008-2022 |
Intel Core i5-7400 @ 3.00GHz | Intel Core i5-7200U @ 2.50GHz | |
---|---|---|
Max TDP | 65W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |