Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10710U @ 1.10GHz | ×Intel Core i9-9980HK @ 2.40GHz | ×Intel Core i7-1165G7 @ 2.80GHz | ×Apple M1 8 Core 3200 MHz | + ADD | |
---|---|---|---|---|---|
Price | $644.991 | $5831 | $4261 | Search Online | |
Socket Type | FCBGA1528 | FCBGA1440 | BGA1526 | NA2 | |
CPU Class | Laptop | Laptop | Laptop | Desktop, Laptop, Mobile/Embedded | |
Clockspeed | 1.1 GHz | 2.4 GHz | 2.8 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.0 GHz | Up to 4.7 GHz | NA2 | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | 4 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 15W | 45W | 15W | 15.1W | |
Yearly Running Cost | $2.74 | $8.21 | $2.74 | $2.76 | |
First Seen on Chart | Q4 2019 | Q2 2019 | Q2 2020 | Q1 2021 | |
# of Samples | 409 | 568 | 1969 | 2746 | |
Single Thread Rating | 2457 | 2619 | 2870 | 3762 | |
CPU Mark | 10092 | 14719 | 10552 | 14676 |
Intel Core i7-10710U @ 1.10GHz | 10,092 | |
Intel Core i9-9980HK @ 2.40GHz | 14,719 | |
Intel Core i7-1165G7 @ 2.80GHz | 10,552 | |
Apple M1 8 Core 3200 MHz | 14,676 | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | 15.65 | |
Intel Core i9-9980HK @ 2.40GHz | 25.25 | |
Intel Core i7-1165G7 @ 2.80GHz | 24.77 | |
Apple M1 8 Core 3200 MHz | NA | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | 2,457 | |
Intel Core i9-9980HK @ 2.40GHz | 2,619 | |
Intel Core i7-1165G7 @ 2.80GHz | 2,870 | |
Apple M1 8 Core 3200 MHz | 3,762 | |
PassMark Software © 2008-2022 |
Intel Core i7-10710U @ 1.10GHz | Intel Core i9-9980HK @ 2.40GHz | Intel Core i7-1165G7 @ 2.80GHz | Apple M1 8 Core 3200 MHz | |
---|---|---|---|---|
Max TDP | 15W | 45W | 15W | 15.1W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |