Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison. The values below were tabulated from a combined 14525 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-12700K | ×Apple M1 Max 10 Core 3200 MHz | ×Apple M1 Pro 10 Core 3200 MHz | ×Apple M1 Pro 8 Core 3200 MHz | + ADD | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() | |
Socket Type | FCLGA1700 | NA2 | NA2 | NA2 | |
CPU Class | Desktop | Desktop, Laptop | Desktop, Laptop | Desktop, Laptop | |
Clockspeed | 3.6 GHz | 3.2 GHz | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.0 GHz | NA2 | NA2 | NA2 | |
# of Physical Cores | 12 (Threads: 20) | 10 (Threads: 10) | 10 (Threads: 10) | 8 (Threads: 8) | |
Cache | L1: 1,024KB, L2: 12.0MB, L3: 25MB | NA2 | NA2 | NA2 | |
TDP | 190W | NA2 | NA2 | NA2 | |
Yearly Running Cost | $34.68 | NA | NA | NA | |
Other | Intel UHD Graphics 770 | ||||
First Seen on Chart | Q4 2021 | Q4 2021 | Q4 2021 | Q4 2021 | |
# of Samples | 9049 | 2118 | 2077 | 1281 | |
CPU Value | 84.2 | 0.0 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 4014(0.0%) | 3836(-4.4%) | 3800(-5.3%) | 3761(-6.3%) | |
CPU Mark(% diff. to max in group) | 34428(0.0%) | 22146(-35.7%) | 21912(-36.4%) | 17196(-50.1%) |
Intel Core i7-12700K | 34,428 | |
Apple M1 Max 10 Core 3200 MHz | 22,146 | |
Apple M1 Pro 10 Core 3200 MHz | 21,912 | |
Apple M1 Pro 8 Core 3200 MHz | 17,196 | |
PassMark Software © 2008-2025 |
Intel Core i7-12700K | 84.2 | |
Apple M1 Max 10 Core 3200 MHz | NA | |
Apple M1 Pro 10 Core 3200 MHz | NA | |
Apple M1 Pro 8 Core 3200 MHz | NA | |
PassMark Software © 2008-2025 |
Intel Core i7-12700K | 4,014 | |
Apple M1 Max 10 Core 3200 MHz | 3,836 | |
Apple M1 Pro 10 Core 3200 MHz | 3,800 | |
Apple M1 Pro 8 Core 3200 MHz | 3,761 | |
PassMark Software © 2008-2025 |
Intel Core i7-12700K | Apple M1 Max 10 Core 3200 MHz | Apple M1 Pro 10 Core 3200 MHz | Apple M1 Pro 8 Core 3200 MHz | |
---|---|---|---|---|
Max TDP | 190W | NA | NA | NA |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |