Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4510U @ 2.00GHz | ×AMD Ryzen 7 3700X | + ADD | |
---|---|---|---|
Price | Search Online | $317.99 BUY NOW! | |
Socket Type | FCBGA1168 | AM4 | |
CPU Class | Laptop | Desktop | |
Clockspeed | 2.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 4.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 8 (Threads: 16) | |
Max TDP | 15W | 65W | |
Yearly Running Cost | $2.74 | $11.86 | |
First Seen on Chart | Q2 2014 | Q2 2019 | |
# of Samples | 3381 | 11338 | |
Single Thread Rating | 1547 | 2680 | |
CPU Mark | 2592 | 22711 |
Intel Core i7-4510U @ 2.00GHz | 2,592 | |
AMD Ryzen 7 3700X | 22,711 | |
PassMark Software © 2008-2022 |
Intel Core i7-4510U @ 2.00GHz | NA | |
AMD Ryzen 7 3700X | 71.42 | |
PassMark Software © 2008-2022 |
Intel Core i7-4510U @ 2.00GHz | 1,547 | |
AMD Ryzen 7 3700X | 2,680 | |
PassMark Software © 2008-2022 |
Intel Core i7-4510U @ 2.00GHz | AMD Ryzen 7 3700X | |
---|---|---|
Max TDP | 15W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |