Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770 @ 3.40GHz | ×Intel Core i7-3770 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $150.09 BUY NOW! | $136 BUY NOW! | |
Socket Type | LGA1150 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 84W | 77W | |
Yearly Running Cost | $15.33 | $14.05 | |
First Seen on Chart | Q2 2013 | Q1 2012 | |
# of Samples | 9501 | 14922 | |
Single Thread Rating | 2162 | 2076 | |
CPU Mark | 7027 | 6400 |
Intel Core i7-4770 @ 3.40GHz | 7,027 | |
Intel Core i7-3770 @ 3.40GHz | 6,400 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770 @ 3.40GHz | 46.82 | |
Intel Core i7-3770 @ 3.40GHz | 47.06 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770 @ 3.40GHz | 2,162 | |
Intel Core i7-3770 @ 3.40GHz | 2,076 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770 @ 3.40GHz | Intel Core i7-3770 @ 3.40GHz | |
---|---|---|
Max TDP | 84W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |