Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7Y75 @ 1.30GHz | ×Intel Core i7-8559U @ 2.70GHz | ×Intel Core i5-4260U @ 1.40GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | $6171 | Search Online | |
Socket Type | FCBGA1515 | FCBGA1528 | FCBGA1168 | |
CPU Class | Desktop, Laptop | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 2.7 GHz | 1.4 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.5 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 4.5W | 28W | 15W | |
Yearly Running Cost | $0.82 | $5.11 | $2.74 | |
First Seen on Chart | Q4 2016 | Q3 2018 | Q2 2014 | |
# of Samples | 203 | 285 | 190 | |
Single Thread Rating | 1616 | 2578 | 1481 | |
CPU Mark | 2713 | 8758 | 2339 |
Intel Core i7-7Y75 @ 1.30GHz | 2,713 | |
Intel Core i7-8559U @ 2.70GHz | 8,758 | |
Intel Core i5-4260U @ 1.40GHz | 2,339 | |
PassMark Software © 2008-2022 |
Intel Core i7-7Y75 @ 1.30GHz | NA | |
Intel Core i7-8559U @ 2.70GHz | 14.19 | |
Intel Core i5-4260U @ 1.40GHz | NA | |
PassMark Software © 2008-2022 |
Intel Core i7-7Y75 @ 1.30GHz | 1,616 | |
Intel Core i7-8559U @ 2.70GHz | 2,578 | |
Intel Core i5-4260U @ 1.40GHz | 1,481 | |
PassMark Software © 2008-2022 |
Intel Core i7-7Y75 @ 1.30GHz | Intel Core i7-8559U @ 2.70GHz | Intel Core i5-4260U @ 1.40GHz | |
---|---|---|---|
Max TDP | 4.5W | 28W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |